SNORKEL & MASK
MASK MEASUREMENTS
SNORKEL MEASUREMENTS
How to Measure
Mask
The mask should sit comfortably on your face and create a secure seal without leaking.
Snorkel
The mouthpiece should rest comfortably in your mouth for easy breathing.
Choose a mask that creates a gentle seal around your eyes and nose.
Still not sure? Reach out to our team—we're happy to help you find the perfect fit! 📧 hello@sundaenco.com
FINS
Size Chart
| Size | Fits Foot Size (EU) | Outside Length (cm) | Width (cm) | Weight (g) | Package Size |
|---|---|---|---|---|---|
| 12–12.5C | 29–30 | 24.8 | 18.5 | 280 | 48 x 32 x 30 cm |
| 13–13.5C | 31–31.5 | 25.7 | 19.5 | 312.8 | 48 x 32 x 30 cm |
| 1–2Y | 32–33.5 | 27.5 | 20.3 | 380.6 | 48 x 32 x 30 cm |
| 2.5–3.5Y | 34–35.5 | 28.8 | 21.3 | 439.2 | 48 x 32 x 30 cm |
| 4–5 US | 36–37 | 30.8 | 22.7 | 537.6 | 48 x 32 x 30 cm |
| 5.5–6.5 US | 37.5–38.5 | 32.1 | 23.7 | 610.8 | 48 x 35 x 30 cm |
| 7–8 US | 39–41 | 34.2 | 25.5 | 732 | 48 x 35 x 30 cm |
| 8.5–9.5 US | 42–43 | 35.5 | 26.2 | 822.2 | 45.5 x 35 x 34 cm |
| 9–10 US | 44–45 | 36.5 | 27 | 867 | 46 x 37 x 40 cm |
FIN MEASUREMENTS
How to Measure
Measure your foot from heel to toe.
For the most comfortable fit, add 0.5–1 cm to your foot length when selecting your fin size.
If you're between sizes, we recommend choosing the larger size for the best comfort.
Still not sure? Reach out to our team—we're happy to help you find the perfect fit! 📧 hello@sundaenco.com
KIDS MASK
MASK MEASUREMENTS
How to Measure
Place the mask on your child's face without tightening the strap first.
The silicone skirt should sit softly around the eyes and nose with no visible gaps.
Every child is different.
Use the measurements above as a guide to find the best fit.
Still not sure? Reach out to our team—we're happy to help you find the perfect fit! 📧 hello@sundaenco.com